Dennis Paradis
About RE/MAX  |  Glossary  |  Abbreviations  |  Agency Explained  |  Let's Talk
 
Taking Care of You - One Step at a Time.

Centro Pricing


Centro - South Tower - Phase 2
Pricing and Terms
 
 

Style

Suite

 

 

Size

Balcony

Total

Price 

Price

Levels

Park

Condo

Property

 

 

Model

View

SF

SF

SF

$/SF

$

 

Incl

Fees,$

Tax, $

                         
1 Bed 01 & 11 Laurel N 545 58 603 290    157,900 4-17 N 262       1,974
    CH3 SW 499 58   443    220,900 3 Y 240       2,761
    CH4 S  603 58   391    235,900 3 Y 289       2,949
                         
1 Bed + D 06 & 07 Maple S 597 58 655 348    207,700 5-28 Y 287       2,596
    Maple N 596 58 654 348    207,200 18-29 Y 286       2,590
    Oak W 625 58 683 337    210,600 7-29 Y 300       2,633
    Oak E 625 58 683 341    213,000 4-13 Y 300       2,663
    Oak.632 E 632 58 690 355    224,200 20-29 Y 303       2,803
                         
2 Bed 05 & 08 Redwood   977 59 1036 323    315,800 18-29 Y 469       3,948
    Cypress   989 59 1048 332 328,800 6-28 Y 475       4,110
    Cypress   989 59 1048 334    330,700 3-29 Y 475       4,134
    Redwood   977 59 1036 339 330,800 18-29 Y 469       4,135
                         
2 Bed + D 02 & 10 Linden NW 1028 59 1087 305    313,100 6-17 Y 493       3,914
      NE 1028 59 1087 314    323,100 6-17 Y 493       4,039
Penthouse                        
2B   PH2.851 W 851     382    324,900   Y 408       4,061
2B   PH2T.851 W 851     390    332,200   Y 408       4,153
2B   PH2 E 874     392    342,900   Y 420       4,286
2B   PH2T.851 E 874     401    350,200   Y 420       4,378
2B+D   PH1 NW 1067     350    373,300   Y 512       4,666
2B+D   PH1 NE 1067     357    380,900   Y 512       4,761
2B+D   PH1T NW 1067     363    387,600   Y 512       4,845
2B+D   Ph1T NE 1067     370    395,200   Y 512       4,940
                         
Townhouse                        
2B   TH3 S 1114     310 344,900   Y 535       4,311
2B   TH3A SW 1122     312 349,900